<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sandatlas</title>
	<atom:link href="http://www.sandatlas.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandatlas.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 12:59:18 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What is sand made of by daniele martinelli</title>
		<link>http://www.sandatlas.org/2011/10/what-is-sand-made-of/#comment-185</link>
		<dc:creator>daniele martinelli</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=1374#comment-185</guid>
		<description>I am a sand collector from Italy
My collection of over 6,000 samples. I have much material to change. Are you interested in doing an exchange?
Best regards.

Daniele Martinelli
Ravenna - Italy</description>
		<content:encoded><![CDATA[<p>I am a sand collector from Italy<br />
My collection of over 6,000 samples. I have much material to change. Are you interested in doing an exchange?<br />
Best regards.</p>
<p>Daniele Martinelli<br />
Ravenna &#8211; Italy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pillow basalt more than a kilometer above sea level by Hollis</title>
		<link>http://www.sandatlas.org/2012/02/pillow-basalt-more-than-a-kilometer-above-sea-level/#comment-183</link>
		<dc:creator>Hollis</dc:creator>
		<pubDate>Tue, 21 Feb 2012 00:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4756#comment-183</guid>
		<description>Really neat looking, especially with the moss accentuating the circular patterns (photo with you).</description>
		<content:encoded><![CDATA[<p>Really neat looking, especially with the moss accentuating the circular patterns (photo with you).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pillow basalt more than a kilometer above sea level by Ron Schott</title>
		<link>http://www.sandatlas.org/2012/02/pillow-basalt-more-than-a-kilometer-above-sea-level/#comment-182</link>
		<dc:creator>Ron Schott</dc:creator>
		<pubDate>Mon, 20 Feb 2012 23:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4756#comment-182</guid>
		<description>I also concur with Callan&#039;s assessment.</description>
		<content:encoded><![CDATA[<p>I also concur with Callan&#8217;s assessment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pillow basalt more than a kilometer above sea level by Lockwood</title>
		<link>http://www.sandatlas.org/2012/02/pillow-basalt-more-than-a-kilometer-above-sea-level/#comment-181</link>
		<dc:creator>Lockwood</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4756#comment-181</guid>
		<description>I agree with Callan- this looks much more like sphereoidal weathering than pillow basalt.</description>
		<content:encoded><![CDATA[<p>I agree with Callan- this looks much more like sphereoidal weathering than pillow basalt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pillow basalt more than a kilometer above sea level by Callan Bentley</title>
		<link>http://www.sandatlas.org/2012/02/pillow-basalt-more-than-a-kilometer-above-sea-level/#comment-180</link>
		<dc:creator>Callan Bentley</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4756#comment-180</guid>
		<description>That looks just like spheroidal weathering of basalt to me. Like the one at the end of this post:
http://nvcc.edu/home/cbentley/geoblog/2008/01/columnar-jointing-and-weathering.html
I don&#039;t see the radial fractures I associate with pillows, or the textural zonation of pillow interior vs. flash-frozen &quot;crust.&quot; The onion-skin style sheeting seems more consistent with spheroidal weathering than a pillow basalt origin. And lastly, it seems that these shapes are strongly controlled by the vertical and gently-dipping joint sets.</description>
		<content:encoded><![CDATA[<p>That looks just like spheroidal weathering of basalt to me. Like the one at the end of this post:<br />
http://nvcc.edu/home/cbentley/geoblog/2008/01/columnar-jointing-and-weathering.html<br />
I don&#8217;t see the radial fractures I associate with pillows, or the textural zonation of pillow interior vs. flash-frozen &#8220;crust.&#8221; The onion-skin style sheeting seems more consistent with spheroidal weathering than a pillow basalt origin. And lastly, it seems that these shapes are strongly controlled by the vertical and gently-dipping joint sets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunite xenolith by Siim</title>
		<link>http://www.sandatlas.org/2012/02/dunite-xenolith/#comment-176</link>
		<dc:creator>Siim</dc:creator>
		<pubDate>Sun, 19 Feb 2012 18:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4692#comment-176</guid>
		<description>Ron, thanks for explaining this. I was also inclined to interprete it as you did.</description>
		<content:encoded><![CDATA[<p>Ron, thanks for explaining this. I was also inclined to interprete it as you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunite xenolith by Ron Schott</title>
		<link>http://www.sandatlas.org/2012/02/dunite-xenolith/#comment-175</link>
		<dc:creator>Ron Schott</dc:creator>
		<pubDate>Sat, 18 Feb 2012 23:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4692#comment-175</guid>
		<description>In my estimation you could safely call this a dunite xenolith.  Dunite is defined simply as an ultramafic plutonic rock containing &gt;90% olivine.  Xenolith means literally &quot;foreign rock&quot; and implies a rock sample that did not originate from the magma in which it ended up.  As this sample is most likely a piece of the mantle or lower crust broken off as the basaltic magma ascended it is entirely proper to call it a xenolith.  However, one should be cautious not to use the term xenolith for just any inclusion in a crystallized magma body.  Sometimes enclaves (a more generic term for inclusions) can be composed of earlier crystallized portions of the same magma chamber they are later incorporated into.  A fair amount of fine grained &quot;mafic&quot; enclaves in granitoids are actually cogenetic with the rock in which they are included.  I think the following quote from Wikipedia accurately sums up my understanding of the proper usage: &quot;To be considered a true xenolith, the included rock must be identifiably different from the rock in which it is enveloped; an included rock of similar type is called an autolith or a cognate inclusion.&quot; (http://en.wikipedia.org/wiki/Autolith)</description>
		<content:encoded><![CDATA[<p>In my estimation you could safely call this a dunite xenolith.  Dunite is defined simply as an ultramafic plutonic rock containing &gt;90% olivine.  Xenolith means literally &#8220;foreign rock&#8221; and implies a rock sample that did not originate from the magma in which it ended up.  As this sample is most likely a piece of the mantle or lower crust broken off as the basaltic magma ascended it is entirely proper to call it a xenolith.  However, one should be cautious not to use the term xenolith for just any inclusion in a crystallized magma body.  Sometimes enclaves (a more generic term for inclusions) can be composed of earlier crystallized portions of the same magma chamber they are later incorporated into.  A fair amount of fine grained &#8220;mafic&#8221; enclaves in granitoids are actually cogenetic with the rock in which they are included.  I think the following quote from Wikipedia accurately sums up my understanding of the proper usage: &#8220;To be considered a true xenolith, the included rock must be identifiably different from the rock in which it is enveloped; an included rock of similar type is called an autolith or a cognate inclusion.&#8221; (http://en.wikipedia.org/wiki/Autolith)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunite xenolith by Xenobombs on the Half Shell &#187; Ron Schott&#039;s Geology Home Companion Blog</title>
		<link>http://www.sandatlas.org/2012/02/dunite-xenolith/#comment-174</link>
		<dc:creator>Xenobombs on the Half Shell &#187; Ron Schott&#039;s Geology Home Companion Blog</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4692#comment-174</guid>
		<description>[...] so uncommon as they might at first seem &#8211; indeed, Siim Sepp at Sandatlas proceeded to produce his own sample from Lanzarote in the Canary Islands. In fact, I&#8217;ve collected samples like this at Kilbourne Hole in New [...]</description>
		<content:encoded><![CDATA[<p>[...] so uncommon as they might at first seem &#8211; indeed, Siim Sepp at Sandatlas proceeded to produce his own sample from Lanzarote in the Canary Islands. In fact, I&#8217;ve collected samples like this at Kilbourne Hole in New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunite xenolith by Felix Bossert</title>
		<link>http://www.sandatlas.org/2012/02/dunite-xenolith/#comment-173</link>
		<dc:creator>Felix Bossert</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4692#comment-173</guid>
		<description>http://1.bp.blogspot.com/-XQ2ADcTS9SM/T0ANYM1qR7I/AAAAAAAAAO8/DkBX8cyNUS0/s0/XenolithOrDuniteFromCanaryIslands.jpg</description>
		<content:encoded><![CDATA[<p>http://1.bp.blogspot.com/-XQ2ADcTS9SM/T0ANYM1qR7I/AAAAAAAAAO8/DkBX8cyNUS0/s0/XenolithOrDuniteFromCanaryIslands.jpg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunite xenolith by Felix Bossert</title>
		<link>http://www.sandatlas.org/2012/02/dunite-xenolith/#comment-172</link>
		<dc:creator>Felix Bossert</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4692#comment-172</guid>
		<description>link to picture:   

&lt;a href=&#039;http://1.bp.blogspot.com/-XQ2ADcTS9SM/T0ANYM1qR7I/AAAAAAAAAO8/DkBX8cyNUS0/s0/XenolithOrDuniteFromCanaryIslands.jpg&#039; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>link to picture:   </p>
<p>here</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunite xenolith by Felix Bossert</title>
		<link>http://www.sandatlas.org/2012/02/dunite-xenolith/#comment-171</link>
		<dc:creator>Felix Bossert</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4692#comment-171</guid>
		<description>Thanks for your explanations. Now I know what the star of my stone collection ( 
&lt;a href=&#039;http://1.bp.blogspot.com/-XQ2ADcTS9SM/T0ANYM1qR7I/AAAAAAAAAO8/DkBX8cyNUS0/s0/XenolithOrDuniteFromCanaryIslands.jpg&#039; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; .</description>
		<content:encoded><![CDATA[<p>Thanks for your explanations. Now I know what the star of my stone collection (<br />
here .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Houses built from diamonds and impact breccia by Diamonds Other Gems Reis</title>
		<link>http://www.sandatlas.org/2012/01/houses-built-from-diamonds-and-impact-breccia/#comment-170</link>
		<dc:creator>Diamonds Other Gems Reis</dc:creator>
		<pubDate>Fri, 17 Feb 2012 03:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4037#comment-170</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gigapans of sand by Siim</title>
		<link>http://www.sandatlas.org/2012/02/gigapans-of-sand/#comment-166</link>
		<dc:creator>Siim</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4610#comment-166</guid>
		<description>There are many interesting minerals. I do not want to name them before I am sure. I should use microprobe or something similar for this but it is not possible during the next month or two.</description>
		<content:encoded><![CDATA[<p>There are many interesting minerals. I do not want to name them before I am sure. I should use microprobe or something similar for this but it is not possible during the next month or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gigapans of sand by kate</title>
		<link>http://www.sandatlas.org/2012/02/gigapans-of-sand/#comment-165</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Mon, 13 Feb 2012 03:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4610#comment-165</guid>
		<description>These are impressive!  The Le Paree sand is pretty with all the garnets. One can see remarkable details in the grains.  I&#039;d love to know the magnification as I  zoom in and out.   There&#039;s a bottle-glass green grain at about 10:30, a quarter in from the edge.  Is this glass, jade, epidote?  Actually, looking further, I see more of this color. Maybe some zircons too.   Fun to see what this technology can show with sand.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>These are impressive!  The Le Paree sand is pretty with all the garnets. One can see remarkable details in the grains.  I&#8217;d love to know the magnification as I  zoom in and out.   There&#8217;s a bottle-glass green grain at about 10:30, a quarter in from the edge.  Is this glass, jade, epidote?  Actually, looking further, I see more of this color. Maybe some zircons too.   Fun to see what this technology can show with sand.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunite by Siim</title>
		<link>http://www.sandatlas.org/2012/02/dunite/#comment-164</link>
		<dc:creator>Siim</dc:creator>
		<pubDate>Sun, 12 Feb 2012 17:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandatlas.org/?p=4623#comment-164</guid>
		<description>Yes, it is likely. This rock sample doesn&#039;t belong to me. I took that photo few days ago but I can not examine the sample at the moment. This rock belongs to my university. It was collected by an amateur geologist who just gave his whole collection (7 tons of rocks!) away few years before he passed away (I will write a post about him soon). There are many wonderful samples but unfortunately they are mostly poorly described or not at all. I am destined to make lots of mistakes but I hope that fellow geologists help when they spot possible errors. I am currently taking photos of these samples. This is huge amount of work and I really do not spend much time to study them in detail. I just take the samples out of plastic bags where they are stored, take photos of the best samples and quickly move on. I think your interpretation is probably true. This is only good because I really do not have a photo of lherzolite yet :) I will add your picture of fresh dunite to the article also.</description>
		<content:encoded><![CDATA[<p>Yes, it is likely. This rock sample doesn&#8217;t belong to me. I took that photo few days ago but I can not examine the sample at the moment. This rock belongs to my university. It was collected by an amateur geologist who just gave his whole collection (7 tons of rocks!) away few years before he passed away (I will write a post about him soon). There are many wonderful samples but unfortunately they are mostly poorly described or not at all. I am destined to make lots of mistakes but I hope that fellow geologists help when they spot possible errors. I am currently taking photos of these samples. This is huge amount of work and I really do not spend much time to study them in detail. I just take the samples out of plastic bags where they are stored, take photos of the best samples and quickly move on. I think your interpretation is probably true. This is only good because I really do not have a photo of lherzolite yet <img src='http://www.sandatlas.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I will add your picture of fresh dunite to the article also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.sandatlas.org @ 2012-02-23 04:46:00 -->
